Planets in Order in 3D
Loading the 3D scene…
| Planet | Type | Distance from the Sun | Diameter | Day | Year | Moons |
|---|---|---|---|---|---|---|
| 1. Mercury | Rocky | 57.9 million km (0.39 AU) | 4,879 km | 176 Earth days | 88 Earth days | 0 |
| 2. Venus | Rocky | 108.2 million km (0.72 AU) | 12,104 km | 117 Earth days | 225 Earth days | 0 |
| 3. Earth | Rocky | 149.6 million km (1 AU) | 12,756 km | 24 hours | 365 Earth days | 1 |
| 4. Mars | Rocky | 228 million km (1.52 AU) | 6,792 km | 24.7 hours | 687 Earth days | 2 |
| 5. Jupiter | Gas giant | 778.5 million km (5.2 AU) | 142,984 km | 9.9 hours | about 11.9 Earth years | 115 |
| 6. Saturn | Gas giant | 1,432 million km (9.57 AU) | 120,536 km | 10.7 hours | about 29.5 Earth years | 293 |
| 7. Uranus | Ice giant | 2,867 million km (19.16 AU) | 51,118 km | 17.2 hours | about 84 Earth years | 29 |
| 8. Neptune | Ice giant | 4,515 million km (30.18 AU) | 49,528 km | 16.1 hours | about 165 Earth years | 16 |
Day is sunrise to sunrise. Moon counts are NASA and JPL figures as of October 2026; astronomers keep finding small moons around the giant planets.
Make a planet mnemonic
Each word starts with the first letter of a planet, in order from the Sun.
My Very Educated Mother Just Served Us Nachos